South Plains Area Track Officials, Inc. - Contractor License
2024 Region 1-A Championship - 4/19/2024 to 4/20/2024
South Plains College
Event 104 Boys 4x100 Meter Relay 1A
=======================================================================
School Finals Points
=======================================================================
Finals
1 Whitharral 'A' 44.39 20
1) Gomez, Nomar 12 2) Robinson, Brent 10
3) Griffin, Jack 11 4) Lee, Landon 12
2 Paducah 'A' 44.58 16
1) Ferguson, Jacob 12 2) Mackey, Darren 10
3) Tucker, Hagen 11 4) Wright, Jakyen 12
3 Lamesa Klondike 'A' 44.75 12
1) McGee, Cannon 9 2) Quintanilla, Jared 10
3) Smith, Luke 10 4) Warren, Creed 12
4 Spur 'A' 44.94 8
1) Hamilton, Judson 11 2) Walker, Ace 11
3) Ortiz, Joshua 10 4) Pesina, Margarito 10
5 Lenorah Grady 'A' 45.28 4
1) McAnally, Hunter 12 2) Parker, Blake 12
3) Brown, Marcus 11 4) Snider, Grant 11
6 Gail Borden County 'A' 45.48 2
1) Proctor, Garrison 12 2) Kingston, Rhett 12
3) Cox, Brandt 10 4) Gordon, Hagan 12
7 Whiteface 'A' 45.49
1) Rendon, Noah 12 2) Soliz, Isaak 9
3) Rendon, Jeremiah 11 4) Kauffman, Ethan 11